This document describes paint schemes and features used on the Emma C Berry through her history. Data is compiled from Ansel, "Restoration of the Smack Emma C Berry", photographs and data from Mystic Seaport Museum, and notes in the Sterling and Model Shipways model kits.
[ incomplete ]
| PAINT | 1866 As built | 1929 Maine | 1933-1947 Dale restoration | 1947-1969 Slade Dale | 1970 Mystic restoration | 1979 (renewal) | Sterling kit | Model Shipways kit | |
|---|---|---|---|---|---|---|---|---|---|
| Bottom | Oxide Red | Oxide Red | Oxide Red | Oxide Red | Oxide Red | Oxide Red | Oxide Red | Oxide Red | |
| Boottop | ? | Dark red | none | White | none | White | |||
| Topsides | ? | Medium | (dark) | Black | Green | Black | Black | ||
| Sheer | Light | yellow | White | Buff | Black | ||||
| Bulwarks, exterior/interior | Black/? | black/? | Black/White | Green/Grey | Black/Buff | Black /White | Black/Cream | ||
| Rail | (dark) | White | Green | Black | Black | Black | |||
| Rail trim | ? | white stripe | cream stripe | White | |||||
| Trailboards | Natural/gold leaf | Natural/gold | |||||||
| Covering boards | ? | Grey | Grey | Buff | n/a | ||||
| Deck | natural | natural | black oil | black oil | Natural | ||||
| Deckhouse sides/tops | ? | White /Buff | Green /Grey | White /Buff | White /Grey | Cream /Buff | |||
| Kingplank | ? | Grey | Black | ||||||
| Bowsprit inboard/outboard | White /Natural | ? | White /Black-white | Black /White | ? /Black-White | White /Black | Cream /Black-White | ||
| Masts | Natural | Natural | Natural | Natural | Natural | Natural | Natural | ||
| Mast tops | White | White | White | White | White | White | White | ||
| Bitts | White | White | White | Grey | Black | White | Black | ||
| Hatch coamings /Hatch covers | Buff / | Green / | White /Buff | white/grey | Cream /Buff | ||||
| FEATURES | 1866 | 1929 | 1933 | 1947 | 1970 | 1979 | Sterling | Model Shipways | |
| Rig | Sloop | Schooner | Schooner | Schooner | Sloop | Sloop | Schooner | Sloop | |
| Wet well | Yes | No | No | No | Yes | Yes | No | Yes | |
| Stern Davits | No | No | No | Yes | No | No | Yes | No | |
| Wheel/Tiller | ? | Wheel | Wheel | Wheel | Wheel | Tiller | Wheel | Tiller | |
| Engine(s) | No | Yes (2) | No | No | No | No | No | No | |
| Bitts | ? | Deck, by wheelhouse | Deck, by wheelhouse | Deck, by wheelhouse | On rail | Deck, by wheel house | On rail | ||
Notes:
Bowsprit: Where outboard bowsprit is two colors, dividing line is at the billethead (white outboard of the billethead.)
Paint data compiled by Christer Jälltoft, 2/2000